Attribute List
Attributes are the data points collected from the end user for verification. This list contains the public attributes included in the AXN. It is also possible to add your own attributes.
Attribute Format
For a list of attribute format for API input, please see the API reference.
Attribute name | Sub components | description | example input |
---|---|---|---|
Full Name | fname | First name of Subject. | Mark |
mname | Middle name of subject | David | |
lname | "last name (given, surname) of subject" | Coleman | |
International Address | street_number | Street Number indicates the precise street number. | 1426 |
route | indicates a named route or street name | 5th Street Northwest | |
subpremise | Specific building information such as Apartment # or Unit # | Apartment A | |
locality | indicates an incorporated city or town political entity | Washington | |
neighborhood | indicates a named neighborhood | Northwest Washington | |
postal_code | Postal Code Indicates a postal code as used to address postal mail within the country | 20001 | |
administrative_area_level_1 | "Indicates a first-order civil entity below the country level, like State or Province. This type indicates a minor civil division. Not all nations exhibit these administrative levelsโ. See ISO 3166-2 subdivisions" | DC | |
country | "indicates the national political entity, and is typically the highest order type. See ISO 3166 Alpha-2" | US | |
premise | "indicates a named location, usually a building or collection of buildings with a common name" | ||
sublocality | indicates a first-order civil entity below a locality. For some locations may receive one of the additional types | ||
administrative_area_level_3 | Indicates a third-order civil entity below the country level. This type indicates a minor civil division. Not all nations exhibit these administrative levels | ||
sublocality_level_5 | "Indicates a subdivision of locality, like unit" | ||
sublocality_level_4 | "Indicates a subdivision of locality, like house" | ||
sublocality_level_3 | "Indicates a subdivision of locality, like Block" | ||
sublocality_level_2 | "Indicates a subdivision of locality, like District" | ||
Phone | telephone | The end user's telephone number. Can be desktop or mobile. | |
dial code | Country code. | ||
DOB | month | Month of subject's birth. | |
day | Day of subject's birth. | ||
year | Year of subject's birth. | ||
SSN4 | SSN4 | last 4 digits of social security number. | |
SSN9 | SSN9 | full social security number. | |
email address of subject. Can be enterprise or personal. | |||
National ID | National ID | National ID of subject (non-US) | |
Name On Card | Name On Card | Name on identification card. | |
Drivers License Images | front image | front image of driver's license card. | |
back image | back image of driver's license card. | ||
Camera Snapshot | Webcam image | Snapshot of end user's face from webcam or phone camera. | |
Company name | company name | Name of legal entity. | |
company address | cstreet1 | Street address of legal entity HQ. | |
cstreet2 | Street address #2 of legal entity HQ. | ||
ccity | City of legal entity HQ. | ||
cstate | State of legal entity HQ. | ||
czip | Zip of legal entity HQ. | ||
company phone | phone | Phone number of legal entity HQ. | |
Organization | Organization | Organization name of the legal entity. | |
TaxID | TaxID | Tax ID of subject. | |
Gender | Gender | Gender of subject. | |
Industry | Industry | Industry of legal entity. |
Updated almost 7 years ago