Emailage
Overview
Emailage is a proven fraud prevention solution that uses email intelligence as a core risk identifier. It assesses risks by evaluating email address metadata points such as domain details, email details, risk indicators and, when available, other personally identifiable information (PII).
Country support
Global
Available attributes
Full Name
Address
Phone
Email
Assertions
Assertions | Definition |
---|---|
test.emailDomainExists | Email Domain Exists |
test.emailAddressExists | Email Address Exists |
test.emailAddressValid | Email Address Validated |
test.isDomainTrusted | Email Domain is Trusted |
test.isEmailTrusted | Email Address is Trusted |
detect.proxyAnonymous | Anonymous Proxy Check |
link.ipAddress_address | IP Address Country Matches Candidate Address |
test.ipAddressTrusted | IP Address is Trusted |
test.torNetworkIP | TOR Network IP Check |
test.ipCountryRisk | Checks if the IP is from a risky country |
test.validPhoneFormat | Checks if the provided phone number is a valid format |
link.fullName_Email | Check to ensure full name provided matches the full name on the registered email |
link.fullName_phone | Check to ensure full name provided matches the full name on the registered phone |
Acquired Attributes
Acquired Attribute | Definition | Example Return Value |
---|---|---|
domainCategory | The category type from the company in which the email belongs. | Webmail |
domainCompany | The name of the company in which the email belongs. | |
domainCorporate | Indicates if the domain is corporate. Possible values: Yes No Null | Yes |
domainCountry | The country name of the domain in which the email belongs. | United States |
emailAddressStatus | The status of the email queried. Possible values: 0 - GeneralError: Unidentified error generated at the time of your request. 1 - Certified: The email exists and we have its creation data. 2 - Verified: The email exists but we are not sure when it was created. 3 - EmailNonexistent: The email does not exist but the domain does 4 - ValidDomain: The email domain exists, but we are not sure if the email address exists 5 - DomainNonexistent: The domain doesn't exist. 6 - Unknown: We are not sure whether the domain exists or not | Certified |
emailageScore | Proprietary algorithm that calculates the fraud risk associated with an email address. Return a number from 0 to 999. The lower the number the lower the risk associated with the information given. | 50 |
emailAge | Number of days since the email was created. | 252 |
emailCreationDate | The creation date of the email, in UTC format. If the age cannot be determined, this field will be null. | 2005-08-13T04:00:00Z |
emailRiskBand | Emailage provides 6 default and recommended Risk Band IDs. These IDs are based on score ranges to allow easier review and automated processing. Values: 1 - Fraud Score 0 to 100 2 - Fraud Score 101 to 300 3 - Fraud Score 301 to 600 4 - Fraud Score 601 to 799 5 - Fraud Score 800 to 899 6 - Fraud Score 900 to 999 | Fraud Score 601 to 799 |
emailToBillAddressConfidence | A calculated value representing Emailage’s confidence level that the input email and address are associated. Possible values: A Number between 0 - 100 Null | 21 |
emailToIpConfidence | A calculated value representing Emailage's confidence level that the input email and IP are associated. Possible values: A Number between 0 - 100 Null | 63 |
fraudRisk | This field provides a more descriptive EAScore. It contains the score and the score level. | 050 Very Low |
fraudType | This field provides the type of fraud marked for the queried email. If multiple companies within our network marked the email as fraud, we provide the fraud type selected by the last company. This field will be empty if the email has never been marked as fraud. | Identify Theft (Fraud Application) |
imageUrl | A link to a photo of the person associated with the email address | https://linkedin.com/** |
iPAddressRiskLevel | The likelihood that the IP address given from the user is fraudulent. This could also be risk plus reason? Possible values: 1 - Very High 2 - High 3 - Moderate 4 - Low 5 - Very Low 6 - Review | Very Low |
overallDigitalIdentityScore | An overall value calculated by using the confidence scores between different input parametes. Possible values: Number between 0 - 100 Null | 75 |
smFriends | Total number of social media friends of the person associated with the email address on social media sites. | 100 |
sourceIndustry | If an email was marked as fraud or good, this field provides the industry of the company that provided the marking. This field will be empty if the email has never been marked as fraud or good. | Hotel / Hospitality |
totalHits | Number of times the email address was queried in the last 7 days | 510 |
Updated about 2 years ago