Org User Management
User Management Location
To see a list of your users, go to Organization -> Users

Add a new user
Navigate to the User Management Location and click Invite New User

Enter the User's email and select the appropriate Role

Note: This email will receive a 1-time link from [email protected] to begin the registration process.
Modifying a user
Navigate to the User Management Location and select the modify button below

Role Permissions
Permission | Org Admin | Org Service Manager | Org Manager | Org Auditor | Default Org User |
---|---|---|---|---|---|
CONFIG PAGES | |||||
Verification Services | Modify | Modify | Modify | View | |
Organization -> Users | Modify | ||||
Organization -> Details | Modify | View | Modify | View | View |
Organization -> Activity | View | View | View | View | View |
Relying Parties | Modify | Modify | Modify | View | View |
Identity Providers | Modify | Modify | Modify | View | View |
Alerts* | View | ||||
TOOLS | |||||
Copy Link Send Email with Link Try Now | Modify | Modify | Modify | Modify | Modify |
REPORT PAGES | |||||
Transactions | View | View | View | View | View |
Transactions (User claim details) | View | View | View | View | View |
Transactions (Attribute Provider details) | View | View | View | ||
Transactions (app and credential info) | View | View | |||
Service Performance | View | ||||
Service Comparison | View | ||||
Workflow Usage Summary | N/A | N/A | N/A | N/A | N/A |
Workflow Usage Details | View | View | View | ||
User Summary | N/A | N/A | N/A | N/A | N/A |
Fraud Report | View | ||||
Adaptive Auth Report | View |
- *Page only visible if licensed
Updated 11 months ago